Sprocket Ratio Chart
...Back...|...The Garage...|...Hondachopper.com's Index...
.
Across = Front
Down = Rear
12  13  14  15  16  17  18  19 
34  2.83  2.62  2.43  2.27  2.13  2.00  1.89  1.79 
35  2.92  2.69  2.50  2.33  2.19  2.06  1.94  1.84 
36  3.00  2.77  2.57  2.40  2.25  2.12  2.00  1.89 
37  3.08  2.85  2.64  2.47  2.31  2.18  2.06  1.95 
38  3.17  2.92  2.71  2.53  2.38  2.24  2.11  2.00 
39  3.25  3.00  2.79  2.60  2.44  2.29  2.17  2.05 
40  3.33  3.08  2.86  2.67  2.50  2.35  2.22  2.11 
41  3.42  3.15  2.93  2.73  2.56  2.41  2.28  2.16 
42  3.50  3.23  3.00  2.80  2.63  2.47  2.33  2.21 
43  3.58  3.31  3.07  2.87  2.69  2.53  2.39  2.26 
44  3.67  3.38  3.14  2.93  2.75  2.59  2.44  2.32 
45  3.75  3.46  3.21  3.00  2.81  2.65  2.50  2.37 
46  3.83  3.54  3.29  3.07  2.88  2.71  2.56  2.42 
47  3.92  3.62  3.36  3.13  2.94  2.76  2.61  2.47 
48  4.00  3.69  3.43  3.20  3.00  2.82  2.67  2.53 
49  4.08  3.77  3.50  3.27  3.06  2.88  2.72  2.58 
50  4.17  3.85  3.57  3.33  3.13  2.94  2.78  2.63 
51  4.25  3.92  3.64  3.40  3.19  3.00  2.83  2.68 
52  4.33  4.00  3.71  3.47  3.25  3.06  2.89  2.74 
53  4.42  4.08  3.79  3.53  3.31  3.12  2.94  2.79 
54  4.50  4.15  3.86  3.60  3.38  3.18  3.00  2.84 
.
...Back...|...The Garage...|...Hondachopper.com's Index...
.